|
|||||||||||||||||||
Product
Line Overview |
|||||||||||||||||||
| For more information, click on the product name or picture: | |||||||||||||||||||
| EIES-IV Guardian Electron Impact Emission Spectrometer | |||||||||||||||||||
Control
deposition rates from 0.1 to 10,000 A/sec |
|||||||||||||||||||
Monitor
up to 8 optical emission inputs |
|||||||||||||||||||
Control
co-deposition of up to 8 materials |
|||||||||||||||||||
12
relay outputs and 16 digital inputs |
|||||||||||||||||||
Compatible
with existing Sentinel sensors |
|||||||||||||||||||
Windows-based
software for setup and operation |
|||||||||||||||||||
| SQM-160 Multi-Film Rate/Thickness Monitor | |||||||||||||||||||
| Monitor 2 to 6 quartz sensors | |||||||||||||||||||
| Display rate, thickness, frequency, or mass | |||||||||||||||||||
| Two analog outputs for rate/thickness monitoring | |||||||||||||||||||
Windows
setup and data acquisition software |
|||||||||||||||||||
| SQC-300 Series Deposition Controllers | |||||||||||||||||||
| High resolution ± 0.03Hz at 10 readings/sec | |||||||||||||||||||
| 2 or 4 channels | |||||||||||||||||||
| Sequential or Co-deposition models | |||||||||||||||||||
| ¼ VGA color LCD display | |||||||||||||||||||
| RS232 and USB standard, Ethernet optional | |||||||||||||||||||
| Windows® software included | |||||||||||||||||||
| SQM-242 PCI Card Co-Deposition Controller | |||||||||||||||||||
![]() |
Monitor 4 quartz sensors, control 2 outputs per card | ||||||||||||||||||
| Up to 6 cards for multi-sensor / multi-material deposition | |||||||||||||||||||
| Windows software for setup and data acquisition | |||||||||||||||||||
| LabView, Visual Basic, and C source code included | |||||||||||||||||||
| Optional process control software for multi-layer recipes, PLC-based digital I/O, graphing, and more | |||||||||||||||||||
| Q-pod QCM Deposition Rate/Thickness Transducer | |||||||||||||||||||
![]() |
Simplest & least expensive QCM available anywhere |
||||||||||||||||||
| Connects a QCM sensor directly to a PC using standard USB interface - use up to 8 Q-pods on one PC | |||||||||||||||||||
|
Windows-based software included for operation and data logging |
|||||||||||||||||||
Weighs less than 2 ounces and |
|||||||||||||||||||
| CI-100 Crucible Indexer | |||||||||||||||||||
![]() |
Direct drive - no pulleys to set or adjust | ||||||||||||||||||
| Electronic calibration - no mechanical adjustments | |||||||||||||||||||
| Small, cool-running, high-torque motor drive | |||||||||||||||||||
| Configure for virtually any pocket/banana layout | |||||||||||||||||||
| Digital I/O compatible with most existing indexers | |||||||||||||||||||
| Setup software included | |||||||||||||||||||
| QCM Sensors, Feedthroughs, and Accessories | |||||||||||||||||||
![]() |
Single/dual, straight/right angle, shuttered, UHV sensors | ||||||||||||||||||
| Feedthroughs on 1" bolt, Conflat, and KF flanges | |||||||||||||||||||
| In-vacuum oscillators | |||||||||||||||||||
Gold, silver, and alloy crystals |
|||||||||||||||||||
| Fast turnaround on custom assemblies | |||||||||||||||||||
| Click here to download a PDF version of this page. | |||||||||||||||||||
| home products downloads FAQs representatives contact us tutorials links | |||||||||||||||||||